Tign Jacket
Prices are hidden for your customer group
Material
- Windproof
- Waterproof 20.000
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest 1/2 | 49 | 51 | 53 | 55 | 57 | 59 | 62 |
Waist 1/2 | 47 | 48 | 50 | 52 | 54 | 57 | 60 |
Hem 1/2 | 51 | 53 | 55 | 57 | 59 | 61 | 64 |
Back Length | 68 | 70 | 70 | 72 | 72 | 74 | 74 |
Shoulder Length | 12.4 | 12.7 | 13 | 13.3 | 13.6 | 13.9 | 14.2 |
Hood Height | 39.5 | 39.5 | 40 | 40 | 40.5 | 40.5 | 41 |
Hood Width 1/2 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Armhole 1/2 | 20.6 | 21.3 | 22 | 22.7 | 23.4 | 24.1 | 25.1 |
Cuff 1/2 | 12.9 | 13.2 | 13.5 | 13.8 | 14.1 | 14.4 | 14.7 |
Shoulder + Sleeve Length | 75.6 | 76.8 | 78 | 79 | 80 | 81 | 82 |
Neck Opening at Seam 1/2 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
- Wash at or below 30°C
- Do not tumble Dry
- Do not iron